DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Nov28-2019, EXPNO=120, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7136.5     2918.428       7.2886         1.22
     2      7537.0     2722.548       6.7994         0.63
     3      7556.0     2713.258       6.7762         2.93
     4      7566.5     2708.133       6.7634         2.09
     5      7584.9     2699.124       6.7409         0.49
     6      9965.0     1535.092       3.8338        10.00
     7      9976.0     1529.726       3.8204         0.62
     8     10028.6     1504.020       3.7562         0.65
     9     10032.7     1501.978       3.7511         0.68
    10     10055.7     1490.766       3.7231         0.74
    11     10400.8     1321.994       3.3016         0.61
    12     10422.5     1311.343       3.2750         1.15
    13     10445.8     1299.971       3.2466         0.59
    14     11222.8      919.942       2.2975         0.50
    15     11381.9      842.142       2.1032         0.55
    16     11408.4      829.169       2.0708         1.20
    17     11433.7      816.836       2.0400         0.56
    18     11441.8      812.872       2.0301         0.56
    19     11458.0      804.944       2.0103         0.57
    20     11465.8      801.140       2.0008         0.60
    21     11752.1      661.077       1.6510         1.74
    22     11911.1      583.357       1.4569         3.88
    23     12057.2      511.884       1.2784         0.40
    24     12062.8      509.161       1.2716         0.38
    25     12078.7      501.393       1.2522         0.43
    26     12093.0      494.386       1.2347         0.60
